SECUTEST BASE | SECUTEST PRO | SECUTEST BASE IQ | SECUTEST PRO IQ | SECUTEST S2 N+ | SECUTEST S2 N+10 | SECUTEST BASE/PRO, SECULIFE ST BASE/PRO | |
---|---|---|---|---|---|---|---|
Item number | M7050-V001 | M7050-V003 | M705A | M705C | M7010-V031 | M7010-V032 | M7050 |
Product details page | Details | Details | Details | Details | Details | Details | Details |
HTML report | x | x | x | x | x | ||
Supply voltage | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 90Volt - 250Volt | 115Volt - 230Volt | 115Volt - 230Volt | 50Volt - 400Volt |
Printer connection | USB-A | USB-A | USB-A | USB-A | USB-A | ||
Indication | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic |
Automatic test sequence | x | x | x | x | x | x | x |
Limit value indication | x | x | x | x | x | x | x |
Measured value memory | x | x | x | x | x | x | x |
Deadlines management | Optional | Optional | Optional | Optional | No | No | Optional |
Active testing | x | x | x | x | x | x | x |
Passive testing | x | x | x | x | x | x | |
Protective ground resistance measuring range | 0.001 - 30 | 0 - 30 | 0.001 - 27 | 0 - 27 | 3 - 30 | 0 - 30 | 0.001 - 30 |
Isolation resistance measuring range | 1 - 300 | 0.01 - 300 | 1 - 200 | 0.01 - 200 | 3 - 300 | 0.05 - 300 | 1 - 300 |
Protective conductor current | x | x | x | x | x | x | x |
Contact current | x | x | x | x | x | x | x |
Differential current method | x | x | x | x | x | x | x |
Direct method | x | x | x | x | x | x | x |
Alternative method | x | x | x | x | x | x | x |
Consumption current measurement | x | x | x | x | x | x | x |
Power measuring | x | x | x | x | x | x | x |
Voltage measurement | x | x | x | x | x | x | x |
Connection for external measuring adapter | x | x | x | x | x | x | x |
Testing of extension leads | x | x | x | x | x | x | x |
Testing with 2 probes | No | Yes | No | Yes | Optional | Yes | Optional |
Printer integrated | |||||||
Suitable for use by an instructed person | x | x | x | x | x | x | |
Connection detection | x | x | x | x | x | x | x |
DAkkS calibration certificate | x | x | x | x | x | x | x |
Import of data | Optional | Yes | Optional | Yes | No | No | Optional |
Integrated rubber protection | x | x | x | x | x | ||
Measurement of time to trip of (P)RCDs | x | x | x | x | x | ||
Save measurement series | x | x | x | x | x | ||
Test current 10A | x | x | x | ||||
remote compatible | Optional | Yes | Optional | Yes | Yes | Yes | Optional |
Safety class detection | x | x | x | x | x | x | x |
Management of location data | Optional | Yes | Optional | Yes | No | No | Optional |
Programmable test sequences | Optional | Yes | Optional | Yes | No | No | Optional |
Frequency of supply voltage | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 400Hertz | 50Hertz - 60Hertz | 50Hertz - 60Hertz | 50Hertz - 400Hertz |
Description of RFID | x | x | x | ||||
Printing barcodes | x | x | x | ||||
Test sequences per VDE 0544-4 (welding equipment) | x | ||||||
Test sequences per IC 62353 (medical devices) | x | x | |||||
Data transmission to PC via BT/USB | x | ||||||
Test sequences for testing PRCDs | x | ||||||
Documentation software | x | ||||||
Extension for testing and managing medical devices | x | x | |||||
CC000739 | Optional | ||||||
Test sequences per IEC 60601 (medical devices) | |||||||
High-voltage test | 500Volt - 6000Volt | ||||||
Relocation management for site data (moving test objects) | |||||||
Type of interface |