PROFITEST PRCD | METRALINE PAT | METRATESTER 5+3P | METRATESTER 5+ | |
---|---|---|---|---|
Item number | M512R | M711A | M700K | M700D |
Product details page | Details | Details | Details | Details |
Supply voltage | 230Volt - 400Volt | |||
Automatic test sequence | x | |||
Limit value indication | x | x | x | |
Measured value memory | x | |||
Deadlines management | No | No | No | No |
Active testing | x | x | x | x |
Passive testing | x | x | x | x |
Protective ground resistance measuring range | 0.1 - 6 | 0 - 4.0 | 0.01 - 19.99 | 0.01 - 19.99 |
Isolation resistance measuring range | 0.05 - 500 | 0 - 20 | 0.05 - 19.99 | 0.05 - 19.99 |
Protective conductor current | x | x | x | x |
Contact current | x | x | x | |
Differential current method | x | x | x | |
Direct method | x | x | ||
Alternative method | x | x | x | |
Consumption current measurement | x | x | x | |
Power measuring | x | |||
Voltage measurement | ||||
Connection for external measuring adapter | x | x | x | x |
Testing of extension leads | ||||
Testing with 2 probes | No | Yes | No | Yes |
Printer integrated | ||||
Suitable for use by an instructed person | ||||
Connection detection | ||||
Description of RFID | ||||
DAkkS calibration certificate | ||||
Printing barcodes | ||||
Import of data | No | No | No | No |
Integrated rubber protection | ||||
Measurement of time to trip of (P)RCDs | x | x | ||
Save measurement series | x | |||
Test current 10A | ||||
remote compatible | No | Yes | No | No |
Safety class detection | x | |||
Management of location data | No | Optional | No | No |
Programmable test sequences | Yes | Yes | No | No |
Indication | Digital | Digital | ||
Frequency of supply voltage |