MAVOWATT 20 | MAVOWATT 4 | MAVOWATT 20 PR150/SP2B Paket | MAVOWATT 20 PR1500/SP8B Paket | MAVOWATT 20 Flex Paket | MAVOWATT 20 TR2510B Paket | MAVOWATT 20 Mini Flex Paket | MAVOWATT 20 TR2550B Paket | MAVOWATT 20 TR2500B Paket | MAVOWATT 210 | |
---|---|---|---|---|---|---|---|---|---|---|
Item number | M810A | GTM3033000R0001 | M810D | M810E | M810B | M817R | M810C | M817T | M817Q | M840B |
Product details page | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
Indication | Digital | Analogue | Digital | Digital | Digital | Digital | Digital | Digital | Digital | None |
Current measurement | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | With current clamp meter/clamp adapter | ||
Harmonics measurement | x | x | x | x | x | x | x | x | ||
Power factor | x | x | x | x | x | x | x | x | ||
Effective power | x | x | x | x | x | x | x | x | ||
Reactive power | x | x | x | x | x | x | x | x | ||
Apparent power | x | x | x | x | x | x | x | x | ||
Step angle (cos phi) | x | x | x | x | x | x | x | x | ||
Number of voltage input channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Number of current input channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Interface | x | x | x | x | x | x | x | |||
Measured value memory | x | x | x | x | x | x | x | |||
Current supply | Battery (rechargeable)/mains | Battery (rechargeable)/mains | Battery (rechargeable)/mains | Battery (rechargeable)/mains | Battery (rechargeable)/mains | Battery (rechargeable)/mains | Battery (rechargeable)/mains | |||
Frequency measuring range | 16?, 50 to 60�Hz | 16?, 50 to 60�Hz | 16?, 50 to 60�Hz | 16?, 50 to 60�Hz | 16?, 50 to 60�Hz | 16?, 50 to 60�Hz | ||||
Power/work | ||||||||||
Voltage measuring range/AC direct | ||||||||||
Communication |