METRAHit 27M | METRAHit 27Ex | METRAHIT IM TECH BT | |
---|---|---|---|
Item number | M227A | M227F | M272S |
Product details page | Details | Details | Details |
Display | |||
Indication | Digital | Digital | Graphic |
Indication digits | 30000 | 30000 | 30000 |
Multiple display | x | x | x |
Measuring range selection | Manual/automatic | Manual/automatic | Manual/automatic |
Basic data | |||
Type of measurement | Averaging | TRMS | |
True RMS measurement | x | ||
Basic accuracy | 0.1Percentage | 1Percentage | 0.15Percentage |
Measuring circuit category | CAT II | CAT I | CAT IV |
Max. voltage measuring circuit category | 600Volt | 50Volt | 600Volt |
Relative value measurement | x | x | x |
Min. value storage | x | x | |
Max. value storage | x | x | |
Peak value memory | |||
Data hold | x | x | x |
Explosion-tested version | x | ||
Power and energy measurement | |||
Harmonics analysis/power quality | |||
Crest factor measurement | |||
Rotational speed measuring | |||
Duty cycle measurements | |||
Pulse freqency measurement MHz @ 5V TTL | |||
Inductance measurement | |||
Interturn short-circuit high-voltage test | |||
Automatic circuit breaker | |||
Voltage measurement | |||
Voltage measurement types |
DC AC |
AC AC Fil AC+DC DC AC+DC Fil |
|
With decibel measurement (dB) | |||
Voltage measuring range DC | 0.0001Volt - 600Volt | 0,00001Volt - 1000Volt | |
Voltage measuring ranges DC |
3 V 30 V 300 V 600 V |
1000 V 300 mV 3 V 30 V 300 V |
|
Max. voltage measuring range, DC | 600Volt | 1000Volt | |
Lowest resolution, DC voltage | 0.1 mV | 0.01 mV | |
Internal resistance volt DC | 2,1 | 9 | |
Voltage measuring range AC | 0.0001Volt - 600Volt | 0,00001.00001Volt - 1000Volt | |
Voltage measuring ranges AC |
3 V 30 V 300 V 600 V |
1000 V 300 mV 3 V 30 V 300 V |
|
Max. voltage measuring range, AC | 600Volt | 1000Volt | |
Lowest resolution, AC voltage | 0.1 mV | 0.01 mV | |
Frequency range volt AC | 20Hertz - 1000Hertz | 15Hertz - 100000Hertz | |
Internal resistance volt AC | 2,1 | 9 | |
Current sensor with clipping | x | ||
Current transformer with clipping | |||
Resistance measurement | |||
Milliohm measurement with 4 wire technique (Kelvin connection) | x | x | x |
Resistance test/diode test | x | x | |
Continuity test | x | x | |
With conductivity measurement | |||
Resistance measurement range | 0,000001Ohm - 30000000Ohm | 0,00001Ohm - 30Ohm | 0,000001Ohm - 30000000Ohm |
Resistance measurement ranges |
3 M 30 m 300 m 3 30 300 3 k 30 k 300 k 3 M 30 m |
30 m 300 m 3 30 |
3 k 30 k 300 k 3 M 30 m 3 M 30 m 300 m 3 30 300 |
Max. resistance measuring range | 30Mega-Ohm | 0.0001Mega-Ohm | 30Mega-Ohm |
Lowest resolution, resistance | 0.01 Ohm | Other | 0.1 Ohm |
Lowest resolution, milliohm measurement | 0.001Milli-Ohm | 0.01Milli-Ohm | 0.001Milli-Ohm |
Nominal test voltage 10 V | |||
Nominal test voltage 50 V | |||
Nominal test voltage 100 V | |||
Nominal test voltage 250 V | |||
Nominal test voltage 500 V | |||
Nominal test voltage 1000 V | |||
Capacitance measurement | x | ||
Cable length measurement | |||
Cable symmetry testing for two wire connections a-b-E | |||
Frequency measurement | |||
Frequency measurement | x | x | |
Measuring range for frequency | 0,00001kiloHertz - 3kiloHertz | 0,00001kiloHertz - 300kiloHertz | |
Max. frequency measuring range | 3kiloHertz | 300kiloHertz | |
Lowest resolution, frequency | 0.01 Hz | 0.01 Hz | |
Temperature measurement | |||
Temperature measurement | x | x | |
Temperature measurement TC | x | ||
Temperature measurement RTD | x | x | |
Temperature measuring range RTD | -200Degrees celsius - 600Degrees celsius | -200Degrees celsius - 850Degrees celsius | |
Max. temperature measuring range | 600Degrees celsius | 1372Degrees celsius | |
Lowest resolution temperature | 0.1 °C | 0.1 °C | |
Interface and memory | |||
Interface | x | x | x |
Bluetooth interface | x | ||
IR interface | x | x | |
Measured value memory | x | x | x |
Memory capacity for measured values | 1000 | 1200 | 300000 |
Miscellaneous | |||
Power supply unit socket | x | x | |
Low-pass filter AC voltage (fc) | |||
Voltage measuring range AC+DC | |||
Voltage measuring ranges AC+DC | |||
Max. voltage measuring range, AC+DC | |||
Lowest resolution volt AC+DC | |||
Internal resistance volt AC+DC | |||
Frequency range volt AC+DC | |||
Current measurement types | |||
Current measurement range DC | |||
Current measuring ranges DC | |||
Max. current measuring range, DC | |||
Lowest resolution, DC current | |||
Current measurement range AC | |||
Current measuring ranges AC | |||
Max. current measuring range, AC | |||
Lowest resolution, AC current | |||
Frequency range alternating current | |||
Current measurement range AC+DC | |||
Current measuring ranges AC+DC | |||
Max. current measuring range AC + DC | |||
Lowest resolution amps AC+DC | |||
Frequency range amps AC+DC | |||
Current measuring range with current sensors | |||
Clip factors | |||
Capacitance measuring range | |||
Capacitance measurement ranges | |||
Max. capacitance measuring range | |||
Lowest resolution, capacitance | |||
Temperature measuring range TC |