METRAHIT IM XTRA BT | METRAHit 27M | METRAHit 27Ex GMC-I-Ausführung | METRAHIT IM TECH BT | |
---|---|---|---|---|
Item number | M273S | M227A | M227F | M272S |
Product details page | Details | Details | Details | Details |
Display | ||||
Indication | Graphic | Digital | Digital | Graphic |
Indication digits | 30000 | 30000 | 30000 | 30000 |
Multiple display | x | x | x | x |
Measuring range selection | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic |
Basic data | ||||
Type of measurement | TRMS | Averaging | TRMS | |
True RMS measurement | x | x | ||
Basic accuracy | 0.15Percentage | 0.1Percentage | 1Percentage | 0.15Percentage |
Measuring circuit category | CAT IV | CAT II | CAT I | CAT IV |
Max. voltage measuring circuit category | 600Volt | 600Volt | 50Volt | 600Volt |
Relative value measurement | x | x | x | x |
Min. value storage | x | x | x | |
Max. value storage | x | x | x | |
Peak value memory | ||||
Data hold | x | x | x | x |
Special functions | ||||
Explosion-tested version | x | |||
Power and energy measurement | ||||
Harmonics analysis/power quality | ||||
Crest factor measurement | ||||
Rotational speed measuring | x | |||
Duty cycle measurements | x | |||
Pulse freqency measurement MHz @ 5V TTL | ||||
Inductance measurement | ||||
Interturn short-circuit high-voltage test | x | |||
Automatic circuit breaker | ||||
Voltage measurement | ||||
Voltage measurement types |
AC AC Fil AC+DC DC AC+DC Fil |
DC AC |
AC AC Fil AC+DC DC AC+DC Fil |
|
With decibel measurement (dB) | ||||
Voltage measuring range DC | 0,00001Volt - 1000Volt | 0.0001Volt - 600Volt | 0,00001Volt - 1000Volt | |
Voltage measuring ranges DC |
1000 V 300 mV 3 V 30 V 300 V |
3 V 30 V 300 V 600 V |
1000 V 300 mV 3 V 30 V 300 V |
|
Max. voltage measuring range, DC | 1000Volt | 600Volt | 1000Volt | |
Lowest resolution, DC voltage | 0.01 mV | 0.1 mV | 0.01 mV | |
Internal resistance volt DC | 9 | 2,1 | 9 | |
Voltage measuring range AC | 0,00001.00001Volt - 1000Volt | 0.0001Volt - 600Volt | 0,00001.00001Volt - 1000Volt | |
Voltage measuring ranges AC |
1000 V 300 mV 3 V 30 V 300 V |
3 V 30 V 300 V 600 V |
1000 V 300 mV 3 V 30 V 300 V |
|
Max. voltage measuring range, AC | 1000Volt | 600Volt | 1000Volt | |
Lowest resolution, AC voltage | 0.01 mV | 0.1 mV | 0.01 mV | |
Frequency range volt AC | 15Hertz - 100000Hertz | 20Hertz - 1000Hertz | 15Hertz - 100000Hertz | |
Internal resistance volt AC | 9 | 2,1 | 9 | |
Low-pass filter AC voltage (fc) | 1kiloHertz | 1kiloHertz | ||
Voltage measuring range AC+DC | 0,00001Volt - 1000Volt | 0,00001Volt - 1000Volt | ||
Voltage measuring ranges AC+DC |
1000 V 300 mV 3 V 30 V 300 V |
1000 V 300 mV 3 V 30 V 300 V |
||
Max. voltage measuring range, AC+DC | 1000Volt | 1000Volt | ||
Lowest resolution volt AC+DC | 0,00001Millivolt | 0,00001Millivolt | ||
Internal resistance volt AC+DC | 2,1 | 2,1 | ||
Frequency range volt AC+DC | 100kiloHertz | 100kiloHertz | ||
Current measurement | ||||
Current measurement types |
DC AC AC+DC |
DC AC AC+DC |
||
Current measurement range DC | 0,00000001Ampere - 1Ampere | 0,00000001Ampere - 1Ampere | ||
Current measuring ranges DC |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
||
Max. current measuring range, DC | 1Ampere | 1Ampere | ||
Lowest resolution, DC current | 0.01 µA | 0.01 µA | ||
Current measurement range AC | 0,00000001Ampere - 1Ampere | 0,00000001Ampere - 1Ampere | ||
Current measuring ranges AC |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
||
Max. current measuring range, AC | 1Ampere | 1Ampere | ||
Lowest resolution, AC current | 0.01 µA | 0.01 µA | ||
Frequency range alternating current | 15Hertz - 10000Hertz | 15Hertz - 10000Hertz | ||
Current measurement range AC+DC | 0,00000001Ampere - 1Ampere | 0,00000001Ampere - 1Ampere | ||
Current measuring ranges AC+DC |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
1:00 AM 3 mA 30 mA 300 mA 300 µA |
||
Max. current measuring range AC + DC | 1Ampere | 1Ampere | ||
Lowest resolution amps AC+DC | 0,00001Milliampere | 0,00001Milliampere | ||
Frequency range amps AC+DC | 10kiloHertz | 10kiloHertz | ||
Current sensor with clipping | x | |||
Current measuring range with current sensors | 0,00001Ampere - 3000Ampere | 0,00001Ampere - 3000Ampere | ||
Current transformer with clipping | ||||
Clip factors |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
||
Resistance measurement | ||||
Milliohm measurement with 4 wire technique (Kelvin connection) | x | x | x | x |
Resistance test/diode test | x | x | x | |
Continuity test | x | x | x | |
With conductivity measurement | ||||
Resistance measurement range | 0,000001Ohm - 30000000Ohm | 0,000001Ohm - 30000000Ohm | 0,00001Ohm - 30Ohm | 0,000001Ohm - 30000000Ohm |
Resistance measurement ranges |
3 k 30 k 300 k 3 M 30 m 3 M 30 m 300 m 3 30 300 |
3 M 30 m 300 m 3 30 300 3 k 30 k 300 k 3 M 30 m |
30 m 300 m 3 30 |
3 k 30 k 300 k 3 M 30 m 3 M 30 m 300 m 3 30 300 |
Max. resistance measuring range | 30Mega-Ohm | 30Mega-Ohm | 0.0001Mega-Ohm | 30Mega-Ohm |
Lowest resolution, resistance | 0.1 Ohm | 0.01 Ohm | Other | 0.1 Ohm |
Lowest resolution, milliohm measurement | 0.001Milli-Ohm | 0.001Milli-Ohm | 0.01Milli-Ohm | 0.001Milli-Ohm |
Insulation resistance measurement | ||||
Isolation resistance measuring range | 0.0001Mega-Ohm - 3000Mega-Ohm | |||
Nominal test voltage 10 V | ||||
Nominal test voltage 50 V | x | |||
Nominal test voltage 100 V | x | |||
Nominal test voltage 250 V | x | |||
Nominal test voltage 500 V | x | |||
Nominal test voltage 1000 V | x | |||
Capacitance measurement | ||||
Capacitance measurement | x | x | ||
Capacitance measuring range | 0,00001Mikro-Farad - 300Mikro-Farad | 0,00001Mikro-Farad - 300Mikro-Farad | ||
Capacitance measurement ranges |
30 nF 300 nF 3 µF 30 µF 300 µF |
30 nF 300 nF 3 µF 30 µF 300 µF |
||
Max. capacitance measuring range | 300Mikro-Farad | 300Mikro-Farad | ||
Lowest resolution, capacitance | 0.00001 µF | 0.00001 µF | ||
Cable length measurement | ||||
Cable symmetry testing for two wire connections a-b-E | ||||
Frequency measurement | ||||
Frequency measurement | x | x | x | |
Measuring range for frequency | 0,00001kiloHertz - 300kiloHertz | 0,00001kiloHertz - 3kiloHertz | 0,00001kiloHertz - 300kiloHertz | |
Max. frequency measuring range | 300kiloHertz | 3kiloHertz | 300kiloHertz | |
Lowest resolution, frequency | 0.01 Hz | 0.01 Hz | 0.01 Hz | |
Temperature measurement | ||||
Temperature measurement | x | x | x | |
Temperature measurement TC | x | x | ||
Temperature measuring range TC | -250Degrees celsius - 1372Degrees celsius | -250Degrees celsius - 1372Degrees celsius | ||
Temperature measurement RTD | x | x | x | |
Temperature measuring range RTD | -200Degrees celsius - 850Degrees celsius | -200Degrees celsius - 600Degrees celsius | -200Degrees celsius - 850Degrees celsius | |
Max. temperature measuring range | 1372Degrees celsius | 600Degrees celsius | 1372Degrees celsius | |
Lowest resolution temperature | 0.1 °C | 0.1 °C | 0.1 °C | |
Interface and memory | ||||
Interface | x | x | x | x |
Bluetooth interface | x | x | ||
IR interface | x | x | ||
Measured value memory | x | x | x | x |
Memory capacity for measured values | 300000 | 1000 | 1200 | 300000 |
Miscellaneous | ||||
Power supply unit socket | x | x | x |