METRALINE ZCHECK | SECULIFE IP IQ | PROFITEST INTRO | |
---|---|---|---|
Item number | M507A | M535E | M520T |
Product details page | Details | Details | Details |
Indication | Digital | Digital | Digital |
Limit value indication | x | x | |
Battery status indicator | x | x | x |
Status display of internal memory | x | x | |
Measurement functions selectable via rotary switch | x | x | |
Structured measured value memory | x | x | |
Editable menus | x | x | |
Name of inspector editable at test instrument | x | x | |
Creation of test procedures | x | ||
Help function with connection diagrams | x | x | |
Bluetooth interface | x | ||
Interface | x | x | |
Bidirectional data exchange | x | x | |
Updateable | x | x | |
PE detection by means of finger contact | x | x | |
Automatic measurement cable compensation | x | ||
Offset management | x | ||
Connection for test probe with remote triggering | x | ||
Remote control for testing device | x | x | |
Measurement category |
CAT III 300 V CAT II 300 V |
CAT IV 300 V CAT III 600 V |
CAT III 600 V CAT IV 300 V |
Phase sequence determination | x | x | |
Low resistance measurement with ramp function | x | ||
Isolation resistance measurement | x | x | x |
Isolation resistance measurement with ramp function | x | x | |
Resistances of isolating floors and walls | x | x | |
Over voltage protector testing | x | x | |
Measurement of standing-surface insulation | x | ||
Loop resistance/impedance measurement | x | x | x |
Loop impedance / impedance measurements in DC systems | 500 V | 500 V | 500 V |
Loop measurement without RCD/FI release | x | x | |
Detection short-circuit current/overcurrent protection | x | x | |
Mains internal resistance measurement | x | x | |
Voltage drop measurement | x | x | |
Earthing measurement | |||
Selective grounding measurement | x | ||
Earth loop measurement | |||
Specific grounding measurement | |||
RCD/FI testing | x | x | x |
RCD/FI testing with rising residual current | x | x | |
RCD tripping test with nominal residual current | x | x | |
RCD/FI analysis function | x | x | |
RCD tripping test with nominal residual current and simultaneously rising residual current | x | x | |
PRCD testing type S, type K | x | x | |
Testing of motor protection switch | x | x | |
Testing of IMDs and RCMs | x | ||
Testing of charging devices E-Mobility, simulation of vehicle status | |||
Measuring of leakage currents with adapter | x | ||
Measurement of touch current | |||
Measurement of residual voltage | |||
Connection of barcode or RFID reader | x | x | |
Connection for current clamp sensors | x | ||
Connection of temperature and humidity sensor | x | ||
Connection of earth spikes | |||
Voltage measurement U L-N-PE |
U L-N U L-PE U N-PE |
||
Low resistance measurement | 200 mA | ||
Testing of IT networks | |||
Earth resistance measurement mains powered | 2-pole measurement |