ENERGYMID EM2381 | ENERGYMID EM2389 | ENERGYMID EM2387 | ENERGYMID EM2289 | ENERGYMID EM2281 | |
---|---|---|---|---|---|
Item number | U2381 | U2389 | U2387 | U2289 | U2281 |
Product details page | Details | Details | Details | Details | Details |
Type of meter | Electronic | Electronic | Electronic | Electronic | Electronic |
Nominal current (In) | 6 | 6 | 6 | 80 | 80 |
Max. current (Imax) | 6 | 6 | 6 | 80 | 80 |
Nominal voltage (Un) N-L | 100 - 500 | 100 - 500 | 100 - 500 | ||
Nominal voltage (Un) L-L | 100 - 400 | 100 - 500 | |||
Frequency | |||||
Accuracy class | B | B | B | B | B |
Model | Measurement transformer | Measurement transformer | Measurement transformer | Direct measurement | Direct measurement |
Energy type | Blind power | Blind power | Blind power | Blind power | Blind power |
Suitable for | Purchase | Purchase | Purchase | Purchase | Purchase |
Tariff type | Multi-tariff | Multi-tariff | Multi-tariff | Multi-tariff | Multi-tariff |
Tariff control | Internal/external | Internal/external | Internal/external | Internal/external | Internal/external |
Measurement type load profile | x | x | x | x | x |
Escapement mechanism | |||||
Calibrated | x | x | x | x | x |
Approval | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive |
Pulse output | Electrical | Electrical | Electrical | Electrical | Electrical |
Pulse type | S0 | S0 | S0 | S0 | S0 |
Pulse rate | 1 - 50000 | 1 - 50000 | 1 - 50000 | 1 - 1000 | 1 - 1000 |
Type of indication | Digital | Digital | Digital | Digital | Digital |
Width in number of modular spacings | 4 | 4 | 4 | 4 | |
Type of interface | LON bus | LON bus | LON bus | LON bus | |
EEC40 signature | |||||
With lock code | |||||
Degree of protection (IP) | Other | Other | Other | Other | Other |
Starting current | 2Milliampere | 2Milliampere | 2Milliampere | 20Milliampere | 20Milliampere |
Minimum current rating (Imin) | 0.01Ampere | 0.01Ampere | 0.01Ampere | 0.1Ampere | 0.1Ampere |
Sampling rate | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period |
Accuracy of reactive energy | 2 | 2 | 2 | 2 | 2 |
Reference current (Iref) | 1Ampere | 1Ampere | 1Ampere | 5Ampere | 5Ampere |
Limit frequency | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz |
Number of positions total (counter) |